Important Note: These prices are now very old, and included here for historical reference only.
The Cherrypickers' Price Guide | ||||||||||||||||
Updated last on 11-28-2004 | ||||||||||||||||
New numbering system | ||||||||||||||||
Due to necessity, the FS numbering system is changing. With the old system adding numbers for new listings was problematic. This new system will allow for additions to the listings on | ||||||||||||||||
an ongoing basis, and with virtually no limitations. With the new system, the complete listing number will be the denomination, followed by the date and mintmark (if there is a | ||||||||||||||||
mintmark), and finally the sequential "identifier" number. The ranges for the "identifier" numbers are noted in the block below. This number is, in most cases, a 3 digit number. There | ||||||||||||||||
are some instances when a 4 digit number is necessary. A 4 digit identifier would be used for dates when there are 2 series or major types involved for the same date. For instance, a date | ||||||||||||||||
variety on an 1883 Shield nickel might be FS-05-1883-301, but a date variety on an 1883 Liberty nickel might be FS-05-1883-1301. The last 3 digits would be in the same series as | ||||||||||||||||
illustrated in the box below. The 1 at the beginning would differentiate the Liberty nickel from a Shield nickel which will use only 3 digit identifier, beginning with 301 as the identifier | ||||||||||||||||
for a date variety. The same would hold true for a Buffalo nickel dated 1913. The Type 1 nickels would have 3 digits, with the Type 2 nickels having 4 digits. Several other like situations | ||||||||||||||||
do exists throughout the book. There is one major exception to the identifier numbers used. The Morgan and Peace dollar series will use the actual VAM numbers (when available) as | ||||||||||||||||
the identifier. For instance, with an 1878 VAM 44, the FS number will be FS-S1-1878-044. This will help the VAM enthusiast. All of the major grading services will be provided with a | ||||||||||||||||
copy of this database. Most will gladly change an existing slab for a newer slab with the new numbering system, although a fee should be expected. Check with the grading service of | ||||||||||||||||
your choice first. | ||||||||||||||||
Old FS numbers included! | ||||||||||||||||
Until such time as they will no longer be needed, the old FS numbers will be included in the database and in the books. Using the Excel file, it will be very easy to cross-reference the | ||||||||||||||||
old FS numbers with the new FS numbers. | ||||||||||||||||
Abbreviations for denominations | ||||||||||||||||
Abbreviations for denominations are as follows: HC = Half Cents; LC = Large Cents; 01 = Small Cents; 02 = Two Cents; 3S = Three Cents Silver; 3N = Three Cents Nickel; 05 = Nickels; | ||||||||||||||||
H10 = Half Dime; 20 = Twenty Cents; 25 = Quarters; 50 = Half Dollars; S1 = Silver Dollars; T1 = Trade Dollars; C1 = Clad Dollars; G1 = Gold Dollars; G2.5 = Gold $2.50; G5 = $5 Gold; | ||||||||||||||||
G10 = $10 Gold; G20 = $20 Gold; C50 = Commem Half Dollars. | ||||||||||||||||
Database updated - subscriptions available | ||||||||||||||||
This database will be continually updated as needed. Each time a listing is added to our files, that listing will be added to this list. The database can be downloaded by anyone who | ||||||||||||||||
has subscribed to the subscription service. For just $5.00 annually, you can download the updated Excel file as many as 4 times. This subscription will run from January to January. | ||||||||||||||||
Values listed | ||||||||||||||||
As with any price guide, the values shown should be used strictly as a guide. Values are subject to change at any time a variety becomes more available, becomes more popular, and | ||||||||||||||||
certainly will change with the normal fluctuation of the numismatic market. As with almost any value guide, input from specialists is critical. Your input is especially welcomed | ||||||||||||||||
at any time. | ||||||||||||||||
Below are the identifiers for FS listings | ||||||||||||||||
101-299 = Obverse doubled die and/or date variety | ||||||||||||||||
301-399 = Obverse date variety | ||||||||||||||||
401-499 = Obverse variety - miscellaneous | © 2004 by J. T. Stanton & Bill Fivaz - All rights reserved | |||||||||||||||
501-699 = Mintmark variety | No portion of this list/price guide may be reproduced by any | |||||||||||||||
701-799 = Miscellaneous variety | means for any purpose without the prior written consent of J. T. Stanton | |||||||||||||||
801-899 = Reverse doubled die | and/or Bill Fivaz. Quotes from this guide are permissible if source is noted. | |||||||||||||||
901-999 = Reverse variety | J. T. Stanton, P. O. Box 15487, Savannah, GA 31416-2187 E-mail: jtstanton@aol.com | |||||||||||||||
Identifiers for Morgan & Peace dollars will be the VAM number. | ||||||||||||||||
1 | ||||||||||||||||
11 | ||||||||||||||||
Shield Nickels | # Varieties | Old = | New = | Diff = | ||||||||||||
* = ACTUAL SAL | ||||||||||||||||
New # | Old # | Date/MM | Rarity | Interest | Liquidity | Brief Description | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS65 | |||
05-1866-101 | 001.7 | 1866 | 4 | DDO F-22 | 50 | 100 | 350 | 500 | 1000 | 1850 | 4500 | |||||
05-1866-102 | 001.5 | 1866 | 3 | DDO F-21 | 50 | 100 | 200 | 300 | 400 | 600 | 2400 | |||||
05-1866-301 | 001 | 1866 | 5 | RPD F-08 | 150 | 250 | 350 | 500 | 1000 | 1850 | 4500 | |||||
05-1866-302 | 001.1 | 1866 | 5 | RPD F-10 | 190 | 325 | 450 | 550 | 1100 | 2150 | 4800 | |||||
05-1866-303 | 001.2 | 1866 | 4 | RPD F-20 | 50 | 75 | 125 | 200 | 600 | 900 | 2800 | |||||
05-1866-304 | 001.3 | 1866 | 4 | RPD F-16 | 50 | 75 | 125 | 200 | 500 | 750 | 2600 | |||||
05-1866-305 | 001.4 | 1866 | 3 | RPD F-13 | 50 | 75 | 125 | 175 | 400 | 600 | 2400 | |||||
NOTE: 1867 "with rays" varieties will be numbered 101-999. | ||||||||||||||||
05-1867-301 | 002.1 | 1867 | 5 | WR RPD F-8 | 65 | 125 | 250 | 500 | 950 | 1750 | 4000 | |||||
05-1867-302 | 002.4 | 1867 | 5 | WR RPD F-9 | 75 | 125 | 250 | 500 | 950 | 1750 | 4000 | |||||
05-1867-303 | 002.7 | 1867 | 4 | WR RPD F-2 | 30 | 75 | 125 | 200 | 275 | 500 | 3500 | |||||
05-1867-304 | 002.6 | 1867 | 4 | WR MPD F-01 | 75 | 100 | 175 | 250 | 500 | 1500 | 3850 | |||||
05-1867-305 | 002.75 | 1867 | 4 | WR F-N/L 1 punched in shield | 45 | 75 | 125 | 200 | 275 | 500 | 3500 | |||||
05-1867-501 | NEW | 1867 | 5 | WR Reverse die clashed with Obv - date showing v. strong - SUPER VARIETY! | 150 | 200 | 350 | 500 | 750 | 950 | 3500 | |||||
05-1867-1001 | NEW | 1867 | 5 | NR Prototype reverse die, proof only. Star points to first A of AMERICA. | ||||||||||||
NOTE: 1867 "no rays" varieties will be numbered 1101-1999. | ||||||||||||||||
05-1867-1101 | 001.8 | 1867 | 2 | NR DDO 3-O-III F-59 | 25 | 50 | 75 | 125 | 150 | 300 | 750 | |||||
05-1867-1102 | 002 | 1867 | 5 | NR DDO 1-O-IV & RPD | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1867-1301 | 001.9 | 1867 | 4 | NR RPD F-23 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1302 | 002.15 | 1867 | 3 | NR RPD F-25 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1303 | 002.2 | 1867 | 3 | NR RPD F-21 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1304 | 002.25 | 1867 | 3 | NR RPD F-20 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1305 | 002.3 | 1867 | 4 | NR RPD F-22 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1306 | 002.35 | 1867 | 2 | NR RPD North F-N/L | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1307 | 002.5 | 1867 | 3 | NR RPD F-38 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1308 | 002.9 | 1867 | 2 | NR RPD F-42 | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1867-1309 | 002.45 | 1867 | 4 | NR MPD F-N/L | 25 | 50 | 100 | 150 | 200 | 300 | 1500 | |||||
05-1868-101 | 003 | 1868 | 4 | DDO 1-O-IV | 35 | 50 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-102 | 003.65 | 1868 | 5 | TDO 10-O-III+IV | 200 | 300 | 450 | 600 | 900 | 1500 | 2500 | |||||
05-1868-103 | 003.8 | 1868 | 4 | DDO 6-O-III | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-104 | 003.9 | 1868 | 3 | DDO 9-O-IV | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-105 | 003.95 | 1868 | 3 | DDO, DDR | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-106 | 003.96 | 1868 | 4 | DDO 3-O-IV | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-107 | 003.97 | 1868 | 4 | DDO 11-O-IV + RPD | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-301 | 003.2 | 1868 | 3 | RPD F-19 | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-302 | 003.3 | 1868 | 3 | RPD F-N/L | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-303 | 003.35 | 1868 | 3 | RPD South F-N/L | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-304 | 003.4 | 1868 | 4 | RPD East - F-N/L | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-305 | 003.45 | 1868 | 3 | RPD Multiple F-N/L | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-306 | 003.5 | 1868 | 3 | RPD Date touching ball F-N/L | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-307 | 003.7 | 1868 | 2 | RPD | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-308 | 003.75 | 1868 | 4 | RPD wide Southeast | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-309 | 003.85 | 1868 | 2 | RPD | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
12 | ||||||||||||||||
Shield Nickels - c | # Varieties | Old = | New = | Diff = | 0 | |||||||||||
* = ACTUAL SAL | ||||||||||||||||
New # | Old # | Date/MM | F | Rarity | Interest | Brief Description | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS65 | |||
05-1868-310 | 003.98 | 1868 | 5 | RPD F-20 | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-311 | 003.985 | 1868 | 3 | RPD + Missing leaf | 75 | 100 | 150 | 225 | 300 | 500 | 1850 | |||||
05-1868-312 | 003.1 | 1868 | 5 | MPD 1 in ball of shield | 25 | 50 | 75 | 100 | 200 | 300 | 1500 | |||||
DELETE | 003.55 | 1868 | 0 | MPD -- photo was an Indian cent -- LISTING BEING REMOVED! | ||||||||||||
05-1868-314 | 003.6 | 1868 | 3 | MPD 6 or 8 in denticles F-2 | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1868-401 | 003.99 | 1868 | 2 | Missing leaf and circular scribe mark | 75 | 100 | 150 | 225 | 300 | 750 | 2500 | |||||
Reverse v | ||||||||||||||||
The orde | ||||||||||||||||
05-1868-901 | 002.98 | 1868 | 4 | Variety 5 has no broken letters - earliest die state | 350 | 600 | 850 | 1050 | 2850 | |||||||
05-1868-902 | 002.99 | 1868 | 2 | Variety 5.5 has a partially broken C of CENTS | 200 | 450 | 725 | 950 | 1950 | |||||||
05-1868-903 | 002.94 | 1868 | 2 | Variety 1 has a fully broken C of CENTS | 35 | 75 | 110 | 400 | 800 | |||||||
05-1868-904 | 002.95 | 1868 | 2 | Variety 2 has a broken C & S of CENTS | 50 | 100 | 160 | 450 | 950 | |||||||
05-1868-905 | 002.96 | 1868 | 3 | Variety 3 has a broken C & S of CENTS, plus the S of STATES | 85 | 170 | 225 | 600 | 1250 | |||||||
05-1868-906 | 002.97 | 1868 | 3 | Variety 4 same as #905 plus a broken D of UNITED | 200 | 450 | 725 | 950 | 1950 | |||||||
05-1869-101 | 004 | 1869 | 3 | DDO 1-O-III F-413 | 25 | 50 | 75 | 100 | 200 | 400 | 1250 | |||||
05-1869-102 | 004.5 | 1869 | 4 | DDO 2-O-V + RPD | 25 | 50 | 75 | 100 | 200 | 400 | 1250 | |||||
05-1869-103 | 005.67 | 1869 | 3 | DDO 3-O-IV+V + RPD | 25 | 50 | 75 | 100 | 200 | 400 | 1250 | |||||
05-1869-301 | 005 | 1869 | 3 | Tall Date | 15 | 25 | 50 | 75 | 150 | 300 | 950 | |||||
05-1869-302 | 005.3 | 1869 | 3 | RPD F-104 | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1869-303 | 005.4 | 1869 | 2 | RPD F-202 | 25 | 50 | 75 | 100 | 200 | 400 | 1500 | |||||
05-1869-304 | 005.5 | 1869 | 3 | RPD F-408 | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1869-305 | 005.6 | 1869 | 2 | RPD F-409 | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1869-306 | 005.68 | 1869 | 4 | RPD F-105 | 25 | 50 | 75 | 100 | 200 | 400 | 1500 | |||||
05-1869-307 | 005.2 | 1869 | 3 | MPD 1 in ball above date | 25 | 50 | 75 | 100 | 200 | 300 | 1250 | |||||
05-1869-308 | 1869 | 2 | Normal or "broad" date as apposed to the narrow or tall date FS 301. | |||||||||||||
05-1870-101 | 005.7 | 1870 | 5 | DDO 1-O-III + RPD South F-03 | 50 | 100 | 200 | 300 | 450 | 750 | 2850 | |||||
05-1870-102 | 005.74 | 1870 | 3 | DDO F-12 | 50 | 100 | 200 | 300 | 450 | 750 | 2850 | |||||
05-1870-103 | 005.75 | 1870 | 5 | DDO + RPD Very Wide East | 50 | 100 | 200 | 300 | 450 | 750 | 2850 | |||||
05-1870-301 | 005.77 | 1870 | 4 | RPD, MPD RPD wide Southwest + RPD with 1 in dent | 25 | 50 | 100 | 200 | 300 | 400 | 1750 | |||||
05-1870-302 | 005.76 | 1870 | 5 | MPD with 0 in denticles SW of primary 0 | 25 | 50 | 100 | 200 | 300 | 400 | 1500 | |||||
05-1870-801 | 005.9 | 1870 | 5 | DDR 2-R-III | 50 | 100 | 200 | 400 | 625 | 850 | 2500 | |||||
05-1870-802 | 1870 | 5 | DDR (coin with Howard Swindel - hopefully photos soon) | |||||||||||||
05-1870-901 | NEW | 1870 | 5 | Reverse of 67 - appx 3 known | 100 | 200 | 300 | 500 | 750 | 1500 | 3000 | |||||
05-1871-101 | 006 | 1871 | 3 | DDO | 100 | 200 | 300 | 500 | 750 | 1000 | 2500 | |||||
05-1871-301 | 006.5 | 1871 | 2 | RPD F-02 | 50 | 100 | 200 | 400 | 600 | 750 | 2000 | |||||
05-1872-101 | 007 | 1872 | 3 | DDO | 25 | 50 | 75 | 100 | 250 | 400 | 1250 | |||||
05-1872-102 | 007.1 | 1872 | 5 | DDO F0123 | 25 | 50 | 100 | 200 | 350 | 500 | 1850 | |||||
05-1872-103 | 007.2 | 1872 | 5 | DDO 1-O-III F-124 | 25 | 50 | 100 | 200 | 350 | 500 | 1850 | |||||
05-1872-104 | 007.3 | 1872 | 4 | DDO 4-O-III F-109 | 25 | 50 | 100 | 200 | 350 | 500 | 1850 | |||||
05-1872-105 | 007.4 | 1872 | 5 | TDO F-05 | 75 | 100 | 150 | 250 | 400 | 800 | 2000 | |||||
05-1872-106 | 007.5 | 1872 | 5 | DDO F-116 | 50 | 100 | 200 | 300 | 500 | 1000 | 2850 | |||||
05-1872-107 | 1872 PF | 5 | DDO plus a rotated die F-06 | |||||||||||||
05-1872-108 | 1872 | 5 | DDO, RPD (from Howard Spindel - listed on his web site of Top 20) | |||||||||||||
13 | ||||||||||||||||
Shield Nickels - c | # Varieties | Old = | New = | Diff = | 0 | |||||||||||
* = ACTUAL SAL | ||||||||||||||||
New # | Old # | Date/MM | F | Rarity | Interest | Brief Description | F12 | VF20 | EF40 | AU50 | MS60 | MS63 | MS65 | |||
05-1872-301 | 007.6 | 1872 | 104 | 4 | RPD F-104 Moderate north | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | ||||
05-1872-302 | 007.65 | 1872 | 3 | RPD F-N/L Very strong with 7 south 3x | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | |||||
05-1872-303 | 007.7 | 1872 | 103 | 4 | RPD F-103 | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | ||||
05-1872-304 | 007.76 | 1872 | 2 | RPD 72 repunched north | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | |||||
05-1872-305 | 007.77 | 1872 | 2 | RPD, MPD Very nice variety | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | |||||
05-1872-306 | 007.9 | 1872 | 02 | 2 | RPD F-02 | 25 | 50 | 75 | 125 | 200 | 350 | 1500 | ||||
05-1872-307 | 007.75 | 1872 | 4 | MPD 2 north right of ball - very, very nice | 25 | 50 | 100 | 200 | 350 | 500 | 1850 | |||||
05-1872-308 | 007.8 | 1872 | 5 | Small over large date | 250 | 350 | 500 | 750 | 1000 | 1500 | 3000 | |||||
05-1872-309 | 1872 | 5 | ||||||||||||||
NOTE: 1873 "closed 3" varieties are numbered 101-999. | ||||||||||||||||
05-1873-101 | 008 | 1873 C3 | 04 | 2 | DDO 2-O-IV F-04 | 50 | 75 | 125 | 175 | 225 | 600 | 1750 | ||||
05-1873-102 | 008.7 | 1873 C3 | 05 | 5 | DDO 3-O-IV F-05 | 100 | 150 | 250 | 375 | 600 | 1200 | 3000 | ||||
05-1873-103 | 008.8 | 1873 C3 | 06 | 5 | DDO F-06 | 100 | 150 | 250 | 375 | 600 | 1200 | 3000 | ||||
05-1873-104 | 008.85 | 1873 C3 | 04 | 2 | DDO F-04 | 50 | 75 | 125 | 175 | 225 | 600 | 1750 | ||||
NOTE: 1873 "open 3" varieties are numbered 1101-1999. | ||||||||||||||||
05-1873-1101 | 008.3 | 1873 O3 | 113 | 5 | DDO F-113 | 50 | 100 | 200 | 300 | 400 | 600 | 2000 | ||||
05-1873-1102 | 008.5 | 1873 O3 | 102 | 5 | DDO, MPD F-102 | 50 | 100 | 200 | 300 | 400 | 600 | 2000 | ||||
05-1873-1301 | 009 | 1873 O3 | 5 | RPD Open 3 Large Date over Small Date | 600 | 750 | 1000 | 1500 | 2800 | 3500 | 4500 | |||||
05-1873-1302 | 009.3 | 1873 O3 | 103 | 2 | RPD F-103 | 50 | 75 | 125 | 175 | 225 | 600 | 1750 | ||||
05-1873-1303 | 009.5 | 1873 O3 | 110 | 2 | RPD F-110 (Open 3 / 2) | 50 | 75 | 125 | 175 | 225 | 600 | 1750 | ||||
05-1873-1304 | 009.7 | 1873 O3 | 2 | RPD | 50 | 75 | 125 | 175 | 225 | 600 | 1750 | |||||
05-1874-101 | 010 | 1874 | 05 | 2 | DDO F-05 | 50 | 75 | 125 | 175 | 225 | 450 | 1750 | ||||
05-1874-102 | 010.4 | 1874 | 12 | 3 | DDO F-12 Very strong on shield and motto | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | ||||
05-1874-103 | 010.5 | 1874 | 08 | 5 | DDO 4-O-V F-08 | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | ||||
05-1874-104 | 010.6 | 1874 | 5 | DDO Very strong south - full annulet separation | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | |||||
05-1874-301 | 010.7 | 1874 | 02 | 1 | RPD F-02 | 25 | 50 | 75 | 125 | 200 | 375 | 1250 | ||||
05-1874-302 | 010.8 | 1874 | 01 | 1 | RPD F-01 | 25 | 50 | 75 | 125 | 200 | 375 | 1250 | ||||
05-1875-101 | 011 | 1875 | 04 | 3 | DDO 1-O-III, F-04 | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | ||||
05-1875-102 | 011.3 | 1875 | 05 | 4 | DDO 2-O-V, F-05 | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | ||||
05-1875-103 | 011.5 | 1875 | 03 | 3 | DDO, RPD, F-03 | 75 | 100 | 150 | 225 | 375 | 750 | 2500 | ||||
05-1876-101 | 012 | 1876 | 04 | 5 | TDO 1-O-II+III, F-04 | 225 | 350 | 450 | 600 | 900 | 1500 | 3600 | ||||
05-1876-102 | 012.1 | 1876 | 2 | DDO 2-O-III | 75 | 100 | 150 | 225 | 375 | 750 | 1800 | |||||
05-1876-103 | 1876 | DDO, RPD + polish lines F-08 | ||||||||||||||
05-1882-301 | 012.5 | 1882 | 3 | RPD | 25 | 50 | 75 | 100 | 175 | 275 | 1000 | |||||
NOTE: 1883 Shield nickels are numbered 101-999; 1883 Liberty "V" nickels are numbered 1101-1999. | ||||||||||||||||
05-1883-301 | 013 | 1883/2 | 08 | 5 | Overdate Die #1, F-08 | 50 | 100 | 200 | 300 | 425 | 750 | 3750 | ||||
05-1883-302 | 013.1 | 1883/2 | 09 | 5 | Overdate Die #2, F-09 | 50 | 100 | 200 | 300 | 450 | 1000 | 4250 | ||||
05-1883-303 | 013.2 | 1883/2 | 10 | 5 | Overdate Die #3, F-10 | 50 | 100 | 200 | 300 | 450 | 1000 | 4250 | ||||
05-1883-304 | 013.3 | 1883/2 | 5 | Overdate Die #4, | 50 | 100 | 200 | 300 | 425 | 750 | 3500 | |||||
05-1883-305 | 1883/2 | 5 | Overdate Die #5 | 50 | 100 | 200 | 300 | 425 | 750 | 3500 | ||||||
05-1883-306 | 012.8 | 1883 | 04 | 3 | RPD F-04 | 25 | 50 | 75 | 100 | 175 | 275 | 1000 | ||||
05-1883-307 | 012.9 | 1883 | 02 | 3 | RPD, F-02 | 25 | 50 | 75 | 100 | 175 | 275 | 1000 | ||||
NOTE: | ||||||||||||||||
Values, interest and rarity data provided by Doug Kurz, Howard Spindel and/or Ken Hill - all serious enthusiasts of the series. | ||||||||||||||||
End of shield nickel listings |